Item Included:
1. Waterproof ABS shell .
2. Oxygenation Motor
3. High-Strength Paddlewheel(3 type for option)
4. Stainless Steel Frame
5. ECO floating balls
6. Copper core coil
Technical Parameter
| Model |
Voltage |
Power |
Applicable Area |
Max. Head (m) |
Aeration Capacity (KgO₂/h) |
Type of Impeller |
| HH-YL750-ABS | 380V | 750W | 666–2000 m² (1–3 mu) | 0.60 | | ABS impeller |
| HH-YL750-IRON | 380V | 750W | 666–2000 m² (1–3 mu) | 0.61 | >1.2 | Iron impeller |
| HH-YL750-SS | 380V | 750W | 666–2000 m² (1–3 mu) | 0.63 | | Stainless steel impeller |
| HH-YL1500-ABS | 380V | 1500W | 2000–5333 m² (3–8 mu) | 0.61 | | ABS impeller |
| HH-YL1500-IRON | 380V | 1500W | 2000–5333 m² (3–8 mu) | 0.61 | >2.3 | Iron impeller |
| HH-YL1500-SS | 380V | 1500W | 2000–5333 m² (3–8 mu) | 0.64 | | Stainless steel impeller |
| HH-YL2200-ABS | 380V | 2200W | 4000–6666 m² (6–10 mu) | 0.62 | | ABS impeller |
| HH-YL2200-IRON | 380V | 2200W | 4000–6666 m² (6–10 mu) | 0.62 | >3.4 | Iron impeller |
| HH-YL2200-SS | 380V | 2200W | 4000–6666 m² (6–10 mu) | 0.64 | | Stainless steel impeller |
| HH-YL3000-ABS | 380V | 3000W | 5333–8000 m² (8–12 mu) | 0.62 | | ABS impeller |
| HH-YL3000-IRON | 380V | 3000W | 5333–8000 m² (8–12 mu) | 0.63 | >4.5 | Iron impeller |
| HH-YL3000-SS | 380V | 3000W | 5333–8000 m² (8–12 mu) | 0.64 | | Stainless steel impeller |
Any special specifications please contact us for customization.